Game Story
AS Monaco beat FC Barcelona 165-135. The winner created separation well before the final minutes.
Team Comparison
| Stat | BAR | ASM |
|---|---|---|
| Points | 135 | 165 |
| Rebounds | 35 | 35 |
| Assists | 37 | 37 |
| Turnovers | 22 | 22 |
| Fouls | 34 | 34 |
| FG Made | 46 | 56 |
| FG Att | 87 | 97 |
| 3P Made | 23 | 23 |
| 3P Att | 43 | 43 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Dario Brizuela | G/F | 22 | 4 | 3 | 1 | 7/12 | 6/9 | 2/3 |
| Alex Abrines | SF | 21 | 4 | 3 | 2 | 7/13 | 4/7 | 3/4 |
| Nicolas Laprovittola | SG | 21 | 3 | 4 | 2 | 7/14 | 3/7 | 4/5 |
| Joel Parra | G | 15 | 2 | 3 | 1 | 5/9 | 4/7 | 1/2 |
| Rokas Jokubaitis | PG | 15 | 3 | 6 | 1 | 5/8 | 4/6 | 1/2 |
| Tomas Satoransky | PG | 12 | 1 | 9 | 3 | 4/9 | 1/4 | 3/3 |
| Jan Vesely | C | 10 | 6 | 2 | 1 | 4/6 | 1/1 | 1/2 |
| Willy Hernangomez | C | 10 | 7 | 2 | 3 | 4/7 | 0/0 | 2/3 |
| Jabari Parker | PF | 6 | 3 | 3 | 3 | 2/6 | 0/2 | 2/2 |
| Chimezie Metu | F | 3 | 2 | 2 | 3 | 1/3 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Elie Okobo | G/F | 25 | 4 | 3 | 1 | 8/13 | 6/9 | 3/4 |
| Alpha Diallo | SF | 24 | 4 | 3 | 2 | 8/14 | 4/7 | 4/5 |
| Jordan Loyd | SG | 24 | 3 | 4 | 2 | 8/15 | 3/7 | 5/6 |
| Jaron Blossomgame | G | 18 | 2 | 3 | 1 | 6/10 | 4/7 | 2/3 |
| Yakuba Ouattara | PG | 18 | 3 | 6 | 1 | 6/9 | 4/6 | 2/3 |
| Mike James | PG | 15 | 1 | 9 | 3 | 5/10 | 1/4 | 4/4 |
| John Brown | C | 13 | 6 | 2 | 1 | 5/7 | 1/1 | 2/3 |
| Mam Jaiteh | C | 13 | 7 | 2 | 3 | 5/8 | 0/0 | 3/4 |
| Donatas Motiejunas | PF | 9 | 3 | 3 | 3 | 3/7 | 0/2 | 3/3 |
| Petr Cornelie | F | 6 | 2 | 2 | 3 | 2/4 | 0/0 | 2/3 |