Game Story
Crvena Zvezda Meridianbet Belgrade beat ALBA Berlin 135-111. The winner created separation well before the final minutes.
Team Comparison
| Stat | CZV | ALB |
|---|---|---|
| Points | 135 | 111 |
| Rebounds | 55 | 35 |
| Assists | 47 | 27 |
| Turnovers | 21 | 31 |
| Fouls | 24 | 34 |
| FG Made | 46 | 36 |
| FG Att | 87 | 77 |
| 3P Made | 23 | 9 |
| 3P Att | 44 | 28 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sebastian Herrera | G/F | 19 | 5 | 4 | 1 | 6/11 | 5/8 | 2/3 |
| Dejan Davidovac | PF | 18 | 9 | 4 | 1 | 6/10 | 4/6 | 2/2 |
| Nemanja Nedovic | SG | 18 | 4 | 5 | 3 | 6/13 | 2/6 | 4/5 |
| Rokas Giedraitis | SF | 18 | 5 | 4 | 2 | 6/12 | 3/6 | 3/4 |
| Collin Malcolm | F | 14 | 8 | 3 | 1 | 5/7 | 3/4 | 1/2 |
| Joel Parra | G | 12 | 3 | 4 | 1 | 4/8 | 3/6 | 1/2 |
| Tamir Blatt | PG | 12 | 4 | 7 | 1 | 4/7 | 3/5 | 1/2 |
| Milos Teodosic | PG | 9 | 2 | 10 | 4 | 3/8 | 0/3 | 3/3 |
| Joel Bolomboy | C | 8 | 8 | 3 | 4 | 3/6 | 0/0 | 2/3 |
| John Brown | C | 7 | 7 | 3 | 2 | 3/5 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Devon Hall | G/F | 16 | 3 | 2 | 2 | 5/10 | 3/6 | 3/4 |
| Johannes Thiemann | PF | 15 | 7 | 2 | 2 | 5/9 | 2/4 | 3/3 |
| Louis Olinde | SF | 15 | 3 | 2 | 3 | 5/11 | 1/4 | 4/5 |
| Sterling Brown | SG | 15 | 2 | 3 | 4 | 5/12 | 0/4 | 5/6 |
| Kyle Hines | F | 11 | 6 | 1 | 2 | 4/6 | 1/2 | 2/3 |
| Dovydas Giedraitis | PG | 9 | 2 | 5 | 2 | 3/6 | 1/3 | 2/3 |
| Jaron Blossomgame | G | 9 | 1 | 2 | 2 | 3/7 | 1/4 | 2/3 |
| Matteo Spagnolo | PG | 8 | 0 | 8 | 5 | 2/7 | 0/1 | 4/4 |
| Yanni Wetzell | C | 7 | 6 | 1 | 5 | 2/5 | 0/0 | 3/4 |
| Jasiel Rivero | C | 6 | 5 | 1 | 3 | 2/4 | 0/0 | 2/3 |