Game Story
Paris Basketball beat AS Monaco 165-164. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | ASM | PAR |
|---|---|---|
| Points | 164 | 165 |
| Rebounds | 45 | 35 |
| Assists | 57 | 37 |
| Turnovers | 21 | 21 |
| Fouls | 27 | 37 |
| FG Made | 56 | 46 |
| FG Att | 97 | 87 |
| 3P Made | 32 | 14 |
| 3P Att | 53 | 35 |
| FT Made | 20 | 59 |
| FT Att | 28 | 67 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Mike James | PG | 24 | 5 | 11 | 2 | 8/13 | 5/8 | 3/3 |
| Mam Jaiteh | C | 22 | 11 | 4 | 2 | 8/11 | 4/4 | 2/3 |
| John DiBartolomeo | G/F | 19 | 3 | 5 | 1 | 6/11 | 5/8 | 2/3 |
| Alpha Diallo | SF | 18 | 3 | 5 | 3 | 6/12 | 3/6 | 3/4 |
| Donatas Motiejunas | PF | 18 | 7 | 5 | 1 | 6/10 | 4/6 | 2/2 |
| Jordan Loyd | SG | 18 | 2 | 6 | 4 | 6/13 | 2/6 | 4/5 |
| Collin Malcolm | F | 14 | 6 | 4 | 1 | 5/7 | 3/4 | 1/2 |
| Bandja Sy | G | 12 | 1 | 5 | 2 | 4/8 | 3/6 | 1/2 |
| Yakuba Ouattara | PG | 12 | 2 | 8 | 1 | 4/7 | 3/5 | 1/2 |
| Moustapha Fall | C | 7 | 5 | 4 | 3 | 3/5 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| TJ Shorts | PG | 24 | 4 | 9 | 2 | 7/12 | 3/6 | 7/7 |
| Kevarrius Hayes | C | 21 | 10 | 2 | 2 | 7/10 | 2/2 | 5/6 |
| Nadir Hifi | SG | 20 | 1 | 4 | 4 | 5/12 | 0/4 | 10/11 |
| Devon Hall | G/F | 19 | 2 | 3 | 1 | 5/10 | 3/6 | 6/7 |
| Mikael Jantunen | PF | 18 | 6 | 3 | 1 | 5/9 | 2/4 | 6/6 |
| Tyson Ward | SF | 18 | 2 | 3 | 3 | 5/11 | 1/4 | 7/8 |
| Jaron Blossomgame | G | 13 | 0 | 3 | 2 | 3/7 | 1/4 | 6/7 |
| Petr Cornelie | F | 13 | 5 | 2 | 1 | 4/6 | 1/2 | 4/5 |
| Daulton Hommes | PG | 11 | 1 | 6 | 1 | 3/6 | 1/3 | 4/5 |
| Mike Tobey | C | 8 | 4 | 2 | 3 | 2/4 | 0/0 | 4/5 |