Game Story
ALBA Berlin beat Zalgiris Kaunas 139-137. The result was settled after 1 overtime period.
Team Comparison
| Stat | ZAL | ALB |
|---|---|---|
| Points | 137 | 139 |
| Rebounds | 45 | 36 |
| Assists | 37 | 27 |
| Turnovers | 24 | 24 |
| Fouls | 26 | 26 |
| FG Made | 46 | 46 |
| FG Att | 87 | 87 |
| 3P Made | 22 | 12 |
| 3P Att | 43 | 33 |
| FT Made | 23 | 35 |
| FT Att | 31 | 43 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Lukas Lekavicius | SG | 30 | 6 | 4 | 2 | 9/16 | 5/9 | 7/8 |
| Keenan Evans | PG | 18 | 4 | 9 | 2 | 6/11 | 3/6 | 3/3 |
| John Brown | C | 16 | 9 | 2 | 1 | 6/8 | 3/3 | 1/2 |
| Laurynas Birutis | C | 16 | 10 | 2 | 2 | 6/9 | 2/2 | 2/3 |
| Ognjen Dobric | G/F | 13 | 2 | 3 | 2 | 4/9 | 3/6 | 2/3 |
| Edgaras Ulanovas | SF | 12 | 2 | 3 | 4 | 4/10 | 1/4 | 3/4 |
| Rolands Smits | PF | 12 | 6 | 3 | 1 | 4/8 | 2/4 | 2/2 |
| Nate Sestina | F | 8 | 5 | 2 | 1 | 3/5 | 1/2 | 1/2 |
| Dovydas Giedraitis | PG | 6 | 1 | 6 | 2 | 2/5 | 1/3 | 1/2 |
| Dyshawn Pierre | G | 6 | 0 | 3 | 3 | 2/6 | 1/4 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sterling Brown | SG | 32 | 5 | 3 | 2 | 9/16 | 4/8 | 10/11 |
| Matteo Spagnolo | PG | 18 | 3 | 8 | 2 | 6/11 | 2/5 | 4/4 |
| Brady Manek | C | 16 | 8 | 1 | 1 | 6/8 | 2/2 | 2/3 |
| Yanni Wetzell | C | 16 | 9 | 1 | 2 | 6/9 | 1/1 | 3/4 |
| Sebastian Herrera | G/F | 13 | 1 | 2 | 2 | 4/9 | 2/5 | 3/4 |
| Johannes Thiemann | PF | 12 | 5 | 2 | 1 | 4/8 | 1/3 | 3/3 |
| Louis Olinde | SF | 12 | 1 | 2 | 4 | 4/10 | 0/3 | 4/5 |
| Chimezie Metu | F | 8 | 4 | 1 | 1 | 3/5 | 0/1 | 2/3 |
| Joel Parra | G | 6 | 0 | 2 | 3 | 2/6 | 0/3 | 2/3 |
| Martin Hermannsson | PG | 6 | 0 | 5 | 2 | 2/5 | 0/2 | 2/3 |