Game Story
ALBA Berlin beat Paris Basketball 141-139. The result was settled after 1 overtime period.
Team Comparison
| Stat | PAR | ALB |
|---|---|---|
| Points | 139 | 141 |
| Rebounds | 45 | 35 |
| Assists | 47 | 37 |
| Turnovers | 22 | 22 |
| Fouls | 24 | 24 |
| FG Made | 46 | 46 |
| FG Att | 87 | 87 |
| 3P Made | 23 | 16 |
| 3P Att | 43 | 35 |
| FT Made | 24 | 33 |
| FT Att | 32 | 41 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | SG | 25 | 4 | 5 | 2 | 7/14 | 3/7 | 8/9 |
| Devon Hall | G/F | 22 | 5 | 4 | 1 | 7/12 | 6/9 | 2/3 |
| Tyson Ward | SF | 21 | 5 | 4 | 2 | 7/13 | 4/7 | 3/4 |
| Daulton Hommes | PG | 15 | 4 | 7 | 1 | 5/8 | 4/6 | 1/2 |
| Jaron Blossomgame | G | 15 | 3 | 4 | 1 | 5/9 | 4/7 | 1/2 |
| TJ Shorts | PG | 12 | 2 | 10 | 3 | 4/9 | 1/4 | 3/3 |
| Kevarrius Hayes | C | 10 | 8 | 3 | 3 | 4/7 | 0/0 | 2/3 |
| Mike Tobey | C | 10 | 7 | 3 | 1 | 4/6 | 1/1 | 1/2 |
| Mikael Jantunen | PF | 6 | 4 | 4 | 3 | 2/6 | 0/2 | 2/2 |
| Petr Cornelie | F | 3 | 3 | 3 | 3 | 1/3 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sterling Brown | SG | 24 | 3 | 4 | 2 | 7/14 | 2/6 | 8/9 |
| Sebastian Herrera | G/F | 22 | 4 | 3 | 1 | 7/12 | 5/8 | 3/4 |
| Louis Olinde | SF | 21 | 4 | 3 | 2 | 7/13 | 3/6 | 4/5 |
| Joel Parra | G | 15 | 2 | 3 | 1 | 5/9 | 3/6 | 2/3 |
| Martin Hermannsson | PG | 15 | 3 | 6 | 1 | 5/8 | 3/5 | 2/3 |
| Matteo Spagnolo | PG | 12 | 1 | 9 | 3 | 4/9 | 0/3 | 4/4 |
| Yanni Wetzell | C | 11 | 7 | 2 | 3 | 4/7 | 0/0 | 3/4 |
| Brady Manek | C | 10 | 6 | 2 | 1 | 4/6 | 0/0 | 2/3 |
| Johannes Thiemann | PF | 7 | 3 | 3 | 3 | 2/6 | 0/1 | 3/3 |
| Chimezie Metu | F | 4 | 2 | 2 | 3 | 1/3 | 0/0 | 2/3 |