Game Story
Paris Basketball beat Fenerbahce Beko Istanbul 165-164. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | FEN | PAR |
|---|---|---|
| Points | 164 | 165 |
| Rebounds | 55 | 36 |
| Assists | 57 | 27 |
| Turnovers | 23 | 33 |
| Fouls | 25 | 25 |
| FG Made | 56 | 36 |
| FG Att | 97 | 77 |
| 3P Made | 32 | 8 |
| 3P Att | 53 | 25 |
| FT Made | 20 | 85 |
| FT Att | 28 | 93 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Marko Guduric | SF | 27 | 7 | 5 | 2 | 9/15 | 6/9 | 3/4 |
| Scottie Wilbekin | SG | 27 | 6 | 6 | 2 | 9/16 | 5/9 | 4/5 |
| Antonius Cleveland | G | 21 | 5 | 5 | 1 | 7/11 | 6/9 | 1/2 |
| Nick Calathes | PG | 18 | 4 | 11 | 2 | 6/11 | 3/6 | 3/3 |
| Johnathan Motley | C | 16 | 10 | 4 | 2 | 6/9 | 2/2 | 2/3 |
| Leon Kratzer | C | 16 | 9 | 4 | 1 | 6/8 | 3/3 | 1/2 |
| Isaiah Canaan | G/F | 13 | 2 | 5 | 3 | 4/9 | 3/6 | 2/3 |
| Nigel Hayes-Davis | PF | 12 | 6 | 5 | 2 | 4/8 | 2/4 | 2/2 |
| Collin Malcolm | F | 8 | 5 | 4 | 2 | 3/5 | 1/2 | 1/2 |
| Rokas Jokubaitis | PG | 6 | 1 | 8 | 3 | 2/5 | 1/3 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | SG | 29 | 4 | 3 | 3 | 7/14 | 2/6 | 13/14 |
| Tyson Ward | SF | 27 | 5 | 2 | 3 | 7/13 | 3/6 | 10/11 |
| Joel Parra | G | 21 | 3 | 2 | 2 | 5/9 | 3/6 | 8/9 |
| TJ Shorts | PG | 18 | 2 | 8 | 3 | 4/9 | 0/3 | 10/10 |
| Kevarrius Hayes | C | 15 | 8 | 1 | 3 | 4/7 | 0/0 | 7/8 |
| Mike Tobey | C | 14 | 7 | 1 | 2 | 4/6 | 0/0 | 6/7 |
| Devon Hall | G/F | 13 | 0 | 2 | 4 | 2/7 | 0/3 | 9/10 |
| Mikael Jantunen | PF | 13 | 4 | 2 | 3 | 2/6 | 0/1 | 9/9 |
| Luka Mitrovic | F | 9 | 3 | 1 | 3 | 1/3 | 0/0 | 7/8 |
| Yam Madar | PG | 6 | 0 | 5 | 4 | 0/3 | 0/0 | 6/7 |