Game Story
AS Monaco beat Fenerbahce Beko Istanbul 140-139. The result was settled after 1 overtime period.
Team Comparison
| Stat | FEN | ASM |
|---|---|---|
| Points | 139 | 140 |
| Rebounds | 45 | 35 |
| Assists | 47 | 37 |
| Turnovers | 21 | 21 |
| Fouls | 37 | 27 |
| FG Made | 46 | 46 |
| FG Att | 87 | 87 |
| 3P Made | 23 | 14 |
| 3P Att | 44 | 35 |
| FT Made | 24 | 34 |
| FT Att | 32 | 42 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nick Calathes | PG | 21 | 5 | 10 | 2 | 7/12 | 4/7 | 3/3 |
| Johnathan Motley | C | 19 | 11 | 3 | 2 | 7/10 | 3/3 | 2/3 |
| Scottie Wilbekin | SG | 19 | 2 | 5 | 4 | 5/12 | 1/5 | 8/9 |
| Isaiah Canaan | G/F | 16 | 3 | 4 | 1 | 5/10 | 4/7 | 2/3 |
| Marko Guduric | SF | 15 | 3 | 4 | 3 | 5/11 | 2/5 | 3/4 |
| Nigel Hayes-Davis | PF | 15 | 7 | 4 | 1 | 5/9 | 3/5 | 2/2 |
| Collin Malcolm | F | 11 | 6 | 3 | 1 | 4/6 | 2/3 | 1/2 |
| Antonius Cleveland | G | 9 | 1 | 4 | 2 | 3/7 | 2/5 | 1/2 |
| Rokas Jokubaitis | PG | 9 | 2 | 7 | 1 | 3/6 | 2/4 | 1/2 |
| Leon Kratzer | C | 5 | 5 | 3 | 3 | 2/4 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Mike James | PG | 21 | 4 | 9 | 2 | 7/12 | 3/6 | 4/4 |
| Jordan Loyd | SG | 19 | 1 | 4 | 4 | 5/12 | 0/4 | 9/10 |
| Mam Jaiteh | C | 19 | 10 | 2 | 2 | 7/10 | 2/2 | 3/4 |
| John DiBartolomeo | G/F | 16 | 2 | 3 | 1 | 5/10 | 3/6 | 3/4 |
| Alpha Diallo | SF | 15 | 2 | 3 | 3 | 5/11 | 1/4 | 4/5 |
| Donatas Motiejunas | PF | 15 | 6 | 3 | 1 | 5/9 | 2/4 | 3/3 |
| Luke Sikma | F | 11 | 5 | 2 | 1 | 4/6 | 1/2 | 2/3 |
| Dovydas Giedraitis | PG | 9 | 1 | 6 | 1 | 3/6 | 1/3 | 2/3 |
| Matt Thomas | G | 9 | 0 | 3 | 2 | 3/7 | 1/4 | 2/3 |
| Moustapha Fall | C | 6 | 4 | 2 | 3 | 2/4 | 0/0 | 2/3 |