Game Story
FC Barcelona beat ALBA Berlin 164-138. The winner created separation well before the final minutes.
Team Comparison
| Stat | BAR | ALB |
|---|---|---|
| Points | 164 | 138 |
| Rebounds | 45 | 35 |
| Assists | 47 | 27 |
| Turnovers | 22 | 22 |
| Fouls | 24 | 24 |
| FG Made | 56 | 46 |
| FG Att | 97 | 87 |
| 3P Made | 32 | 16 |
| 3P Att | 53 | 35 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Elie Okobo | G/F | 25 | 5 | 4 | 1 | 8/13 | 7/10 | 2/3 |
| Alex Abrines | SF | 24 | 5 | 4 | 2 | 8/14 | 5/8 | 3/4 |
| Nicolas Laprovittola | SG | 24 | 4 | 5 | 2 | 8/15 | 4/8 | 4/5 |
| Arnas Butkevicius | G | 18 | 3 | 4 | 1 | 6/10 | 5/8 | 1/2 |
| Branko Lazic | PG | 18 | 4 | 7 | 1 | 6/9 | 5/7 | 1/2 |
| Tomas Satoransky | PG | 15 | 2 | 10 | 3 | 5/10 | 2/5 | 3/3 |
| Moustapha Fall | C | 13 | 7 | 3 | 1 | 5/7 | 2/2 | 1/2 |
| Willy Hernangomez | C | 13 | 8 | 3 | 3 | 5/8 | 1/1 | 2/3 |
| Jabari Parker | PF | 9 | 4 | 4 | 3 | 3/7 | 1/3 | 2/2 |
| Petr Cornelie | F | 5 | 3 | 3 | 3 | 2/4 | 0/1 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sebastian Herrera | G/F | 22 | 4 | 2 | 1 | 7/12 | 5/8 | 3/4 |
| Louis Olinde | SF | 21 | 4 | 2 | 2 | 7/13 | 3/6 | 4/5 |
| Sterling Brown | SG | 21 | 3 | 3 | 2 | 7/14 | 2/6 | 5/6 |
| Dyshawn Pierre | G | 15 | 2 | 2 | 1 | 5/9 | 3/6 | 2/3 |
| Giannoulis Larentzakis | PG | 15 | 3 | 5 | 1 | 5/8 | 3/5 | 2/3 |
| Matteo Spagnolo | PG | 12 | 1 | 8 | 3 | 4/9 | 0/3 | 4/4 |
| Yanni Wetzell | C | 11 | 7 | 1 | 3 | 4/7 | 0/0 | 3/4 |
| Mike Tobey | C | 10 | 6 | 1 | 1 | 4/6 | 0/0 | 2/3 |
| Johannes Thiemann | PF | 7 | 3 | 2 | 3 | 2/6 | 0/1 | 3/3 |
| Collin Malcolm | F | 4 | 2 | 1 | 3 | 1/3 | 0/0 | 2/3 |