Game Story
ALBA Berlin beat AS Monaco 165-164. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | ASM | ALB |
|---|---|---|
| Points | 164 | 165 |
| Rebounds | 36 | 36 |
| Assists | 47 | 37 |
| Turnovers | 24 | 24 |
| Fouls | 26 | 36 |
| FG Made | 56 | 56 |
| FG Att | 97 | 97 |
| 3P Made | 32 | 22 |
| 3P Att | 53 | 43 |
| FT Made | 20 | 31 |
| FT Att | 28 | 39 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Jordan Loyd | SG | 30 | 5 | 5 | 2 | 10/17 | 6/10 | 4/5 |
| Mike James | PG | 21 | 3 | 10 | 2 | 7/12 | 4/7 | 3/3 |
| Jan Vesely | C | 19 | 8 | 3 | 1 | 7/9 | 4/4 | 1/2 |
| Mam Jaiteh | C | 19 | 9 | 3 | 2 | 7/10 | 3/3 | 2/3 |
| John DiBartolomeo | G/F | 16 | 1 | 4 | 2 | 5/10 | 4/7 | 2/3 |
| Alpha Diallo | SF | 15 | 1 | 4 | 4 | 5/11 | 2/5 | 3/4 |
| Donatas Motiejunas | PF | 15 | 5 | 4 | 1 | 5/9 | 3/5 | 2/2 |
| Jake Cohen | F | 11 | 4 | 3 | 1 | 4/6 | 2/3 | 1/2 |
| Martin Hermannsson | PG | 9 | 0 | 7 | 2 | 3/6 | 2/4 | 1/2 |
| Yago dos Santos | G | 9 | 0 | 4 | 3 | 3/7 | 2/5 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sterling Brown | SG | 31 | 5 | 4 | 2 | 10/17 | 5/9 | 6/7 |
| Matteo Spagnolo | PG | 21 | 3 | 9 | 2 | 7/12 | 3/6 | 4/4 |
| Mike Tobey | C | 19 | 8 | 2 | 1 | 7/9 | 3/3 | 2/3 |
| Yanni Wetzell | C | 19 | 9 | 2 | 2 | 7/10 | 2/2 | 3/4 |
| Sebastian Herrera | G/F | 16 | 1 | 3 | 2 | 5/10 | 3/6 | 3/4 |
| Johannes Thiemann | PF | 15 | 5 | 3 | 1 | 5/9 | 2/4 | 3/3 |
| Louis Olinde | SF | 15 | 1 | 3 | 4 | 5/11 | 1/4 | 4/5 |
| Collin Malcolm | F | 11 | 4 | 2 | 1 | 4/6 | 1/2 | 2/3 |
| Dyshawn Pierre | G | 9 | 0 | 3 | 3 | 3/7 | 1/4 | 2/3 |
| Giannoulis Larentzakis | PG | 9 | 0 | 6 | 2 | 3/6 | 1/3 | 2/3 |