Game Story
Fenerbahce Beko Istanbul beat Zalgiris Kaunas 114-111. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | FEN | ZAL |
|---|---|---|
| Points | 114 | 111 |
| Rebounds | 55 | 45 |
| Assists | 27 | 17 |
| Turnovers | 21 | 21 |
| Fouls | 24 | 24 |
| FG Made | 36 | 36 |
| FG Att | 77 | 77 |
| 3P Made | 16 | 9 |
| 3P Att | 36 | 28 |
| FT Made | 26 | 30 |
| FT Att | 34 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Scottie Wilbekin | SG | 19 | 4 | 3 | 3 | 5/12 | 1/5 | 8/9 |
| Marko Guduric | SF | 17 | 5 | 2 | 2 | 5/11 | 2/5 | 5/6 |
| Isaiah Canaan | G/F | 16 | 5 | 2 | 1 | 5/10 | 4/7 | 2/3 |
| Nigel Hayes-Davis | PF | 15 | 9 | 2 | 1 | 5/9 | 3/5 | 2/2 |
| Luke Sikma | F | 11 | 8 | 1 | 1 | 4/6 | 2/3 | 1/2 |
| Jaron Blossomgame | G | 9 | 3 | 2 | 1 | 3/7 | 2/5 | 1/2 |
| Tamir Blatt | PG | 9 | 4 | 5 | 1 | 3/6 | 2/4 | 1/2 |
| Nick Calathes | PG | 7 | 2 | 8 | 4 | 2/7 | 0/2 | 3/3 |
| Johnathan Motley | C | 6 | 8 | 1 | 4 | 2/5 | 0/0 | 2/3 |
| Johannes Voigtmann | C | 5 | 7 | 1 | 2 | 2/4 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Ognjen Dobric | G/F | 16 | 4 | 1 | 1 | 5/10 | 3/6 | 3/4 |
| Edgaras Ulanovas | SF | 15 | 4 | 1 | 2 | 5/11 | 1/4 | 4/5 |
| Lukas Lekavicius | SG | 15 | 3 | 2 | 3 | 5/12 | 0/4 | 5/6 |
| Rolands Smits | PF | 15 | 8 | 1 | 1 | 5/9 | 2/4 | 3/3 |
| Luka Mitrovic | F | 11 | 7 | 0 | 1 | 4/6 | 1/2 | 2/3 |
| Bandja Sy | G | 9 | 2 | 1 | 1 | 3/7 | 1/4 | 2/3 |
| Diego Flaccadori | PG | 9 | 3 | 4 | 1 | 3/6 | 1/3 | 2/3 |
| Keenan Evans | PG | 8 | 1 | 7 | 4 | 2/7 | 0/1 | 4/4 |
| Laurynas Birutis | C | 7 | 7 | 0 | 4 | 2/5 | 0/0 | 3/4 |
| Jasiel Rivero | C | 6 | 6 | 0 | 2 | 2/4 | 0/0 | 2/3 |