Game Story
FC Barcelona beat Paris Basketball 194-106. The winner created separation well before the final minutes.
Team Comparison
| Stat | PAR | BAR |
|---|---|---|
| Points | 106 | 194 |
| Rebounds | 36 | 45 |
| Assists | 37 | 57 |
| Turnovers | 23 | 23 |
| Fouls | 25 | 25 |
| FG Made | 36 | 66 |
| FG Att | 77 | 107 |
| 3P Made | 14 | 32 |
| 3P Att | 33 | 53 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | SG | 21 | 4 | 4 | 2 | 7/14 | 3/7 | 4/5 |
| Tyson Ward | SF | 21 | 5 | 3 | 2 | 7/13 | 4/7 | 3/4 |
| Dyshawn Pierre | G | 15 | 3 | 3 | 1 | 5/9 | 4/7 | 1/2 |
| TJ Shorts | PG | 12 | 2 | 9 | 2 | 4/9 | 1/4 | 3/3 |
| Kevarrius Hayes | C | 10 | 8 | 2 | 2 | 4/7 | 0/0 | 2/3 |
| Tim Schneider | C | 10 | 7 | 2 | 1 | 4/6 | 1/1 | 1/2 |
| Sebastian Herrera | G/F | 7 | 0 | 3 | 3 | 2/7 | 1/4 | 2/3 |
| Mikael Jantunen | PF | 6 | 4 | 3 | 2 | 2/6 | 0/2 | 2/2 |
| Chimezie Metu | F | 3 | 3 | 2 | 2 | 1/3 | 0/0 | 1/2 |
| Tamir Blatt | PG | 1 | 0 | 6 | 3 | 0/3 | 0/1 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Alex Abrines | SF | 30 | 6 | 5 | 2 | 10/16 | 6/9 | 4/5 |
| Nicolas Laprovittola | SG | 30 | 5 | 6 | 2 | 10/17 | 5/9 | 5/6 |
| Antonius Cleveland | G | 24 | 4 | 5 | 1 | 8/12 | 6/9 | 2/3 |
| Tomas Satoransky | PG | 21 | 3 | 11 | 2 | 7/12 | 3/6 | 4/4 |
| Moustapha Fall | C | 19 | 8 | 4 | 1 | 7/9 | 3/3 | 2/3 |
| Willy Hernangomez | C | 19 | 9 | 4 | 2 | 7/10 | 2/2 | 3/4 |
| Dario Brizuela | G/F | 16 | 1 | 5 | 3 | 5/10 | 3/6 | 3/4 |
| Jabari Parker | PF | 15 | 5 | 5 | 2 | 5/9 | 2/4 | 3/3 |
| Luka Mitrovic | F | 11 | 4 | 4 | 2 | 4/6 | 1/2 | 2/3 |
| Daulton Hommes | PG | 9 | 0 | 8 | 3 | 3/6 | 1/3 | 2/3 |