Game Story
Maccabi Playtika Tel Aviv beat Paris Basketball 165-164. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | PAR | MAC |
|---|---|---|
| Points | 164 | 165 |
| Rebounds | 35 | 35 |
| Assists | 67 | 57 |
| Turnovers | 21 | 21 |
| Fouls | 27 | 27 |
| FG Made | 56 | 56 |
| FG Att | 97 | 97 |
| 3P Made | 32 | 23 |
| 3P Att | 53 | 44 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| TJ Shorts | PG | 24 | 4 | 12 | 2 | 8/13 | 5/8 | 3/3 |
| Kevarrius Hayes | C | 22 | 10 | 5 | 2 | 8/11 | 4/4 | 2/3 |
| Sebastian Herrera | G/F | 19 | 2 | 6 | 1 | 6/11 | 5/8 | 2/3 |
| Mikael Jantunen | PF | 18 | 6 | 6 | 1 | 6/10 | 4/6 | 2/2 |
| Nadir Hifi | SG | 18 | 1 | 7 | 4 | 6/13 | 2/6 | 4/5 |
| Tyson Ward | SF | 18 | 2 | 6 | 3 | 6/12 | 3/6 | 3/4 |
| Chimezie Metu | F | 14 | 5 | 5 | 1 | 5/7 | 3/4 | 1/2 |
| Dyshawn Pierre | G | 12 | 0 | 6 | 2 | 4/8 | 3/6 | 1/2 |
| Tamir Blatt | PG | 12 | 1 | 9 | 1 | 4/7 | 3/5 | 1/2 |
| Tim Schneider | C | 7 | 4 | 5 | 3 | 3/5 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Lorenzo Brown | PG | 24 | 4 | 11 | 2 | 8/13 | 4/7 | 4/4 |
| Josh Nebo | C | 22 | 10 | 4 | 2 | 8/11 | 3/3 | 3/4 |
| John DiBartolomeo | G/F | 19 | 2 | 5 | 1 | 6/11 | 4/7 | 3/4 |
| Bonzie Colson | SF | 18 | 2 | 5 | 3 | 6/12 | 2/5 | 4/5 |
| Roman Sorkin | PF | 18 | 6 | 5 | 1 | 6/10 | 3/5 | 3/3 |
| Wade Baldwin | SG | 18 | 1 | 6 | 4 | 6/13 | 1/5 | 5/6 |
| Collin Malcolm | F | 14 | 5 | 4 | 1 | 5/7 | 2/3 | 2/3 |
| Yago dos Santos | G | 12 | 0 | 5 | 2 | 4/8 | 2/5 | 2/3 |
| Yam Madar | PG | 12 | 1 | 8 | 1 | 4/7 | 2/4 | 2/3 |
| John Brown | C | 8 | 4 | 4 | 3 | 3/5 | 0/0 | 2/3 |