Game Story
Maccabi Playtika Tel Aviv beat Fenerbahce Beko Istanbul 137-135. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | FEN | MAC |
|---|---|---|
| Points | 135 | 137 |
| Rebounds | 55 | 35 |
| Assists | 37 | 17 |
| Turnovers | 21 | 21 |
| Fouls | 27 | 27 |
| FG Made | 46 | 36 |
| FG Att | 87 | 77 |
| 3P Made | 23 | 6 |
| 3P Att | 44 | 26 |
| FT Made | 20 | 59 |
| FT Att | 28 | 67 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nick Calathes | PG | 21 | 6 | 9 | 2 | 7/12 | 4/7 | 3/3 |
| Johnathan Motley | C | 19 | 12 | 2 | 2 | 7/10 | 3/3 | 2/3 |
| Elie Okobo | G/F | 16 | 4 | 3 | 1 | 5/10 | 4/7 | 2/3 |
| Marko Guduric | SF | 15 | 4 | 3 | 3 | 5/11 | 2/5 | 3/4 |
| Nigel Hayes-Davis | PF | 15 | 8 | 3 | 1 | 5/9 | 3/5 | 2/2 |
| Scottie Wilbekin | SG | 15 | 3 | 4 | 4 | 5/12 | 1/5 | 4/5 |
| Petr Cornelie | F | 11 | 7 | 2 | 1 | 4/6 | 2/3 | 1/2 |
| Billy Baron | G | 9 | 2 | 3 | 2 | 3/7 | 2/5 | 1/2 |
| Rokas Jokubaitis | PG | 9 | 3 | 6 | 1 | 3/6 | 2/4 | 1/2 |
| Mike Tobey | C | 5 | 6 | 2 | 3 | 2/4 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Lorenzo Brown | PG | 21 | 4 | 7 | 2 | 6/11 | 2/5 | 7/7 |
| Josh Nebo | C | 18 | 10 | 0 | 2 | 6/9 | 1/1 | 5/6 |
| Wade Baldwin | SG | 18 | 1 | 2 | 4 | 4/11 | 0/3 | 10/11 |
| Gabriele Procida | G/F | 16 | 2 | 1 | 1 | 4/9 | 2/5 | 6/7 |
| Bonzie Colson | SF | 15 | 2 | 1 | 3 | 4/10 | 0/3 | 7/8 |
| Roman Sorkin | PF | 15 | 6 | 1 | 1 | 4/8 | 1/3 | 6/6 |
| Jaron Blossomgame | G | 10 | 0 | 1 | 2 | 2/6 | 0/3 | 6/7 |
| Jonas Mattisseck | F | 10 | 5 | 0 | 1 | 3/5 | 0/1 | 4/5 |
| Branko Lazic | PG | 8 | 1 | 4 | 1 | 2/5 | 0/2 | 4/5 |
| Sertac Sanli | C | 6 | 4 | 0 | 3 | 1/3 | 0/0 | 4/5 |