Game Story
FC Barcelona beat ALBA Berlin 164-84. The winner created separation well before the final minutes.
Team Comparison
| Stat | BAR | ALB |
|---|---|---|
| Points | 164 | 84 |
| Rebounds | 55 | 35 |
| Assists | 57 | 27 |
| Turnovers | 21 | 31 |
| Fouls | 27 | 27 |
| FG Made | 56 | 26 |
| FG Att | 97 | 67 |
| 3P Made | 32 | 2 |
| 3P Att | 53 | 17 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Tomas Satoransky | PG | 24 | 6 | 11 | 2 | 8/13 | 5/8 | 3/3 |
| Willy Hernangomez | C | 22 | 12 | 4 | 2 | 8/11 | 4/4 | 2/3 |
| Tomas Dimsa | G/F | 19 | 4 | 5 | 1 | 6/11 | 5/8 | 2/3 |
| Alex Abrines | SF | 18 | 4 | 5 | 3 | 6/12 | 3/6 | 3/4 |
| Jabari Parker | PF | 18 | 8 | 5 | 1 | 6/10 | 4/6 | 2/2 |
| Nicolas Laprovittola | SG | 18 | 3 | 6 | 4 | 6/13 | 2/6 | 4/5 |
| Edmond Sumner | F | 14 | 7 | 4 | 1 | 5/7 | 3/4 | 1/2 |
| Shaquielle McKissic | G | 12 | 2 | 5 | 2 | 4/8 | 3/6 | 1/2 |
| Tamir Blatt | PG | 12 | 3 | 8 | 1 | 4/7 | 3/5 | 1/2 |
| Leon Kratzer | C | 7 | 6 | 4 | 3 | 3/5 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Matteo Spagnolo | PG | 15 | 4 | 8 | 3 | 5/10 | 1/4 | 4/4 |
| Yanni Wetzell | C | 13 | 10 | 1 | 3 | 5/8 | 0/0 | 3/4 |
| Sterling Brown | SG | 11 | 1 | 3 | 5 | 3/10 | 0/2 | 5/6 |
| Louis Olinde | SF | 10 | 2 | 2 | 4 | 3/9 | 0/2 | 4/5 |
| Tarik Biberovic | G/F | 10 | 2 | 2 | 2 | 3/8 | 1/4 | 3/4 |
| Johannes Thiemann | PF | 9 | 6 | 2 | 2 | 3/7 | 0/2 | 3/3 |
| Nate Sestina | F | 6 | 5 | 1 | 2 | 2/4 | 0/0 | 2/3 |
| Diego Flaccadori | PG | 4 | 1 | 5 | 2 | 1/4 | 0/1 | 2/3 |
| Yago dos Santos | G | 4 | 0 | 2 | 3 | 1/5 | 0/2 | 2/3 |
| John Brown | C | 2 | 4 | 1 | 4 | 0/2 | 0/0 | 2/3 |