Game Story
FC Barcelona beat Zalgiris Kaunas 135-113. The winner created separation well before the final minutes.
Team Comparison
| Stat | BAR | ZAL |
|---|---|---|
| Points | 135 | 113 |
| Rebounds | 55 | 35 |
| Assists | 37 | 17 |
| Turnovers | 22 | 32 |
| Fouls | 24 | 24 |
| FG Made | 46 | 36 |
| FG Att | 87 | 77 |
| 3P Made | 23 | 11 |
| 3P Att | 43 | 28 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Tomas Dimsa | G/F | 22 | 6 | 3 | 1 | 7/12 | 6/9 | 2/3 |
| Alex Abrines | SF | 21 | 6 | 3 | 2 | 7/13 | 4/7 | 3/4 |
| Nicolas Laprovittola | SG | 21 | 5 | 4 | 2 | 7/14 | 3/7 | 4/5 |
| Shaquielle McKissic | G | 15 | 4 | 3 | 1 | 5/9 | 4/7 | 1/2 |
| Tamir Blatt | PG | 15 | 5 | 6 | 1 | 5/8 | 4/6 | 1/2 |
| Tomas Satoransky | PG | 12 | 3 | 9 | 3 | 4/9 | 1/4 | 3/3 |
| Leon Kratzer | C | 10 | 8 | 2 | 1 | 4/6 | 1/1 | 1/2 |
| Willy Hernangomez | C | 10 | 9 | 2 | 3 | 4/7 | 0/0 | 2/3 |
| Jabari Parker | PF | 6 | 5 | 3 | 3 | 2/6 | 0/2 | 2/2 |
| Edmond Sumner | F | 3 | 4 | 2 | 3 | 1/3 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sebastian Herrera | G/F | 19 | 4 | 1 | 2 | 6/11 | 4/7 | 3/4 |
| Edgaras Ulanovas | SF | 18 | 4 | 1 | 3 | 6/12 | 2/5 | 4/5 |
| Lukas Lekavicius | SG | 18 | 3 | 2 | 3 | 6/13 | 1/5 | 5/6 |
| Antonius Cleveland | G | 12 | 2 | 1 | 2 | 4/8 | 2/5 | 2/3 |
| Martin Hermannsson | PG | 12 | 3 | 4 | 2 | 4/7 | 2/4 | 2/3 |
| Keenan Evans | PG | 10 | 1 | 7 | 4 | 3/8 | 0/2 | 4/4 |
| Laurynas Birutis | C | 9 | 7 | 0 | 4 | 3/6 | 0/0 | 3/4 |
| Moustapha Fall | C | 8 | 6 | 0 | 2 | 3/5 | 0/0 | 2/3 |
| Rolands Smits | PF | 5 | 3 | 1 | 4 | 1/5 | 0/0 | 3/3 |
| Collin Malcolm | F | 2 | 2 | 0 | 4 | 0/2 | 0/0 | 2/3 |