Game Story
Fenerbahce Beko Istanbul beat ALBA Berlin 164-110. The winner created separation well before the final minutes.
Team Comparison
| Stat | FEN | ALB |
|---|---|---|
| Points | 164 | 110 |
| Rebounds | 55 | 36 |
| Assists | 57 | 27 |
| Turnovers | 23 | 33 |
| Fouls | 25 | 25 |
| FG Made | 56 | 36 |
| FG Att | 97 | 77 |
| 3P Made | 32 | 8 |
| 3P Att | 53 | 25 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Marko Guduric | SF | 27 | 7 | 5 | 2 | 9/15 | 6/9 | 3/4 |
| Scottie Wilbekin | SG | 27 | 6 | 6 | 2 | 9/16 | 5/9 | 4/5 |
| Billy Baron | G | 21 | 5 | 5 | 1 | 7/11 | 6/9 | 1/2 |
| Nick Calathes | PG | 18 | 4 | 11 | 2 | 6/11 | 3/6 | 3/3 |
| Johnathan Motley | C | 16 | 10 | 4 | 2 | 6/9 | 2/2 | 2/3 |
| Mike Tobey | C | 16 | 9 | 4 | 1 | 6/8 | 3/3 | 1/2 |
| Elie Okobo | G/F | 13 | 2 | 5 | 3 | 4/9 | 3/6 | 2/3 |
| Nigel Hayes-Davis | PF | 12 | 6 | 5 | 2 | 4/8 | 2/4 | 2/2 |
| Petr Cornelie | F | 8 | 5 | 4 | 2 | 3/5 | 1/2 | 1/2 |
| Rokas Jokubaitis | PG | 6 | 1 | 8 | 3 | 2/5 | 1/3 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Louis Olinde | SF | 21 | 5 | 2 | 3 | 7/13 | 3/6 | 4/5 |
| Sterling Brown | SG | 21 | 4 | 3 | 3 | 7/14 | 2/6 | 5/6 |
| Yago dos Santos | G | 15 | 3 | 2 | 2 | 5/9 | 3/6 | 2/3 |
| Matteo Spagnolo | PG | 12 | 2 | 8 | 3 | 4/9 | 0/3 | 4/4 |
| Yanni Wetzell | C | 11 | 8 | 1 | 3 | 4/7 | 0/0 | 3/4 |
| John Brown | C | 10 | 7 | 1 | 2 | 4/6 | 0/0 | 2/3 |
| Johannes Thiemann | PF | 7 | 4 | 2 | 3 | 2/6 | 0/1 | 3/3 |
| Tarik Biberovic | G/F | 7 | 0 | 2 | 4 | 2/7 | 0/3 | 3/4 |
| Nate Sestina | F | 4 | 3 | 1 | 3 | 1/3 | 0/0 | 2/3 |
| Diego Flaccadori | PG | 2 | 0 | 5 | 4 | 0/3 | 0/0 | 2/3 |