Game Story
Zalgiris Kaunas beat Fenerbahce Beko Istanbul 108-104. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | FEN | ZAL |
|---|---|---|
| Points | 104 | 108 |
| Rebounds | 55 | 45 |
| Assists | 17 | 10 |
| Turnovers | 24 | 24 |
| Fouls | 26 | 26 |
| FG Made | 36 | 36 |
| FG Att | 77 | 77 |
| 3P Made | 12 | 6 |
| 3P Att | 33 | 23 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Scottie Wilbekin | SG | 24 | 7 | 2 | 2 | 8/15 | 4/8 | 4/5 |
| Nick Calathes | PG | 15 | 5 | 7 | 2 | 5/10 | 2/5 | 3/3 |
| Johnathan Motley | C | 13 | 11 | 0 | 2 | 5/8 | 1/1 | 2/3 |
| Mike Tobey | C | 13 | 10 | 0 | 1 | 5/7 | 2/2 | 1/2 |
| Elie Okobo | G/F | 10 | 3 | 1 | 2 | 3/8 | 2/5 | 2/3 |
| Marko Guduric | SF | 9 | 3 | 1 | 4 | 3/9 | 0/3 | 3/4 |
| Nigel Hayes-Davis | PF | 9 | 7 | 1 | 1 | 3/7 | 1/3 | 2/2 |
| Petr Cornelie | F | 5 | 6 | 0 | 1 | 2/4 | 0/1 | 1/2 |
| Billy Baron | G | 3 | 1 | 1 | 3 | 1/5 | 0/3 | 1/2 |
| Rokas Jokubaitis | PG | 3 | 2 | 4 | 2 | 1/4 | 0/2 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Lukas Lekavicius | SG | 24 | 6 | 1 | 2 | 8/15 | 3/7 | 5/6 |
| Keenan Evans | PG | 15 | 4 | 6 | 2 | 5/10 | 1/4 | 4/4 |
| Laurynas Birutis | C | 13 | 10 | 0 | 2 | 5/8 | 0/0 | 3/4 |
| Moustapha Fall | C | 13 | 9 | 0 | 1 | 5/7 | 1/1 | 2/3 |
| Edgaras Ulanovas | SF | 10 | 2 | 0 | 4 | 3/9 | 0/2 | 4/5 |
| Sebastian Herrera | G/F | 10 | 2 | 0 | 2 | 3/8 | 1/4 | 3/4 |
| Rolands Smits | PF | 9 | 6 | 0 | 1 | 3/7 | 0/2 | 3/3 |
| Collin Malcolm | F | 6 | 5 | 0 | 1 | 2/4 | 0/0 | 2/3 |
| Antonius Cleveland | G | 4 | 0 | 0 | 3 | 1/5 | 0/2 | 2/3 |
| Martin Hermannsson | PG | 4 | 1 | 3 | 2 | 1/4 | 0/1 | 2/3 |