Game Story
Fenerbahce Beko Istanbul beat AS Monaco 137-136. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | FEN | ASM |
|---|---|---|
| Points | 137 | 136 |
| Rebounds | 45 | 35 |
| Assists | 47 | 37 |
| Turnovers | 21 | 21 |
| Fouls | 37 | 27 |
| FG Made | 46 | 46 |
| FG Att | 87 | 87 |
| 3P Made | 23 | 14 |
| 3P Att | 44 | 35 |
| FT Made | 22 | 30 |
| FT Att | 30 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nick Calathes | PG | 21 | 5 | 10 | 2 | 7/12 | 4/7 | 3/3 |
| Johnathan Motley | C | 19 | 11 | 3 | 2 | 7/10 | 3/3 | 2/3 |
| Scottie Wilbekin | SG | 17 | 2 | 5 | 4 | 5/12 | 1/5 | 6/7 |
| Elie Okobo | G/F | 16 | 3 | 4 | 1 | 5/10 | 4/7 | 2/3 |
| Marko Guduric | SF | 15 | 3 | 4 | 3 | 5/11 | 2/5 | 3/4 |
| Nigel Hayes-Davis | PF | 15 | 7 | 4 | 1 | 5/9 | 3/5 | 2/2 |
| Petr Cornelie | F | 11 | 6 | 3 | 1 | 4/6 | 2/3 | 1/2 |
| Billy Baron | G | 9 | 1 | 4 | 2 | 3/7 | 2/5 | 1/2 |
| Rokas Jokubaitis | PG | 9 | 2 | 7 | 1 | 3/6 | 2/4 | 1/2 |
| Mike Tobey | C | 5 | 5 | 3 | 3 | 2/4 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Mike James | PG | 21 | 4 | 9 | 2 | 7/12 | 3/6 | 4/4 |
| Mam Jaiteh | C | 19 | 10 | 2 | 2 | 7/10 | 2/2 | 3/4 |
| Ognjen Dobric | G/F | 16 | 2 | 3 | 1 | 5/10 | 3/6 | 3/4 |
| Alpha Diallo | SF | 15 | 2 | 3 | 3 | 5/11 | 1/4 | 4/5 |
| Donatas Motiejunas | PF | 15 | 6 | 3 | 1 | 5/9 | 2/4 | 3/3 |
| Jordan Loyd | SG | 15 | 1 | 4 | 4 | 5/12 | 0/4 | 5/6 |
| Luka Mitrovic | F | 11 | 5 | 2 | 1 | 4/6 | 1/2 | 2/3 |
| Dovydas Giedraitis | PG | 9 | 1 | 6 | 1 | 3/6 | 1/3 | 2/3 |
| Joel Parra | G | 9 | 0 | 3 | 2 | 3/7 | 1/4 | 2/3 |
| Johannes Voigtmann | C | 6 | 4 | 2 | 3 | 2/4 | 0/0 | 2/3 |