Game Story
FC Barcelona beat ALBA Berlin 194-58. The winner created separation well before the final minutes.
Team Comparison
| Stat | ALB | BAR |
|---|---|---|
| Points | 58 | 194 |
| Rebounds | 36 | 55 |
| Assists | 27 | 57 |
| Turnovers | 34 | 24 |
| Fouls | 26 | 26 |
| FG Made | 18 | 66 |
| FG Att | 57 | 107 |
| 3P Made | 2 | 32 |
| 3P Att | 15 | 53 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sterling Brown | SG | 18 | 5 | 3 | 3 | 6/13 | 2/6 | 4/5 |
| Matteo Spagnolo | PG | 9 | 3 | 8 | 3 | 3/8 | 0/3 | 3/3 |
| Yanni Wetzell | C | 8 | 9 | 1 | 3 | 3/6 | 0/0 | 2/3 |
| John Brown | C | 7 | 8 | 1 | 2 | 3/5 | 0/0 | 1/2 |
| Louis Olinde | SF | 5 | 1 | 2 | 5 | 1/7 | 0/1 | 3/4 |
| Johannes Thiemann | PF | 4 | 5 | 2 | 2 | 1/5 | 0/1 | 2/2 |
| Tarik Biberovic | G/F | 4 | 1 | 2 | 3 | 1/6 | 0/3 | 2/3 |
| Diego Flaccadori | PG | 1 | 0 | 5 | 3 | 0/2 | 0/0 | 1/2 |
| Nate Sestina | F | 1 | 4 | 1 | 2 | 0/2 | 0/0 | 1/2 |
| Yago dos Santos | G | 1 | 0 | 2 | 4 | 0/3 | 0/1 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nicolas Laprovittola | SG | 33 | 7 | 6 | 2 | 11/18 | 6/10 | 5/6 |
| Tomas Satoransky | PG | 24 | 5 | 11 | 2 | 8/13 | 4/7 | 4/4 |
| Leon Kratzer | C | 22 | 10 | 4 | 1 | 8/10 | 4/4 | 2/3 |
| Willy Hernangomez | C | 22 | 11 | 4 | 2 | 8/11 | 3/3 | 3/4 |
| Tomas Dimsa | G/F | 19 | 3 | 5 | 2 | 6/11 | 4/7 | 3/4 |
| Alex Abrines | SF | 18 | 3 | 5 | 4 | 6/12 | 2/5 | 4/5 |
| Jabari Parker | PF | 18 | 7 | 5 | 1 | 6/10 | 3/5 | 3/3 |
| Edmond Sumner | F | 14 | 6 | 4 | 1 | 5/7 | 2/3 | 2/3 |
| Shaquielle McKissic | G | 12 | 1 | 5 | 3 | 4/8 | 2/5 | 2/3 |
| Tamir Blatt | PG | 12 | 2 | 8 | 2 | 4/7 | 2/4 | 2/3 |