Game Story
Maccabi Playtika Tel Aviv beat FC Barcelona 166-164. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | BAR | MAC |
|---|---|---|
| Points | 164 | 166 |
| Rebounds | 55 | 35 |
| Assists | 57 | 27 |
| Turnovers | 22 | 32 |
| Fouls | 24 | 24 |
| FG Made | 56 | 36 |
| FG Att | 97 | 77 |
| 3P Made | 32 | 11 |
| 3P Att | 53 | 28 |
| FT Made | 20 | 83 |
| FT Att | 28 | 91 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Tomas Dimsa | G/F | 25 | 6 | 5 | 1 | 8/13 | 7/10 | 2/3 |
| Alex Abrines | SF | 24 | 6 | 5 | 2 | 8/14 | 5/8 | 3/4 |
| Nicolas Laprovittola | SG | 24 | 5 | 6 | 2 | 8/15 | 4/8 | 4/5 |
| Shaquielle McKissic | G | 18 | 4 | 5 | 1 | 6/10 | 5/8 | 1/2 |
| Tamir Blatt | PG | 18 | 5 | 8 | 1 | 6/9 | 5/7 | 1/2 |
| Tomas Satoransky | PG | 15 | 3 | 11 | 3 | 5/10 | 2/5 | 3/3 |
| Leon Kratzer | C | 13 | 8 | 4 | 1 | 5/7 | 2/2 | 1/2 |
| Willy Hernangomez | C | 13 | 9 | 4 | 3 | 5/8 | 1/1 | 2/3 |
| Jabari Parker | PF | 9 | 5 | 5 | 3 | 3/7 | 1/3 | 2/2 |
| Edmond Sumner | F | 5 | 4 | 4 | 3 | 2/4 | 0/1 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Wade Baldwin | SG | 26 | 3 | 3 | 3 | 6/13 | 1/5 | 13/14 |
| Gabriele Procida | G/F | 25 | 4 | 2 | 2 | 6/11 | 4/7 | 9/10 |
| Bonzie Colson | SF | 24 | 4 | 2 | 3 | 6/12 | 2/5 | 10/11 |
| Jaron Blossomgame | G | 18 | 2 | 2 | 2 | 4/8 | 2/5 | 8/9 |
| Branko Lazic | PG | 16 | 3 | 5 | 2 | 4/7 | 2/4 | 6/7 |
| Lorenzo Brown | PG | 15 | 1 | 8 | 4 | 3/8 | 0/2 | 9/9 |
| Josh Nebo | C | 13 | 7 | 1 | 4 | 3/6 | 0/0 | 7/8 |
| Sertac Sanli | C | 12 | 6 | 1 | 2 | 3/5 | 0/0 | 6/7 |
| Roman Sorkin | PF | 11 | 3 | 2 | 4 | 1/5 | 0/0 | 9/9 |
| Jonas Mattisseck | F | 6 | 2 | 1 | 4 | 0/2 | 0/0 | 6/7 |