Game Story
FC Barcelona beat EA7 Emporio Armani Milano 135-111. The winner created separation well before the final minutes.
Team Comparison
| Stat | BAR | MIL |
|---|---|---|
| Points | 135 | 111 |
| Rebounds | 55 | 35 |
| Assists | 37 | 17 |
| Turnovers | 21 | 21 |
| Fouls | 34 | 34 |
| FG Made | 46 | 36 |
| FG Att | 87 | 77 |
| 3P Made | 23 | 9 |
| 3P Att | 44 | 28 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Tomas Dimsa | G/F | 19 | 5 | 3 | 1 | 6/11 | 5/8 | 2/3 |
| Alex Abrines | SF | 18 | 5 | 3 | 2 | 6/12 | 3/6 | 3/4 |
| Jabari Parker | PF | 18 | 9 | 3 | 1 | 6/10 | 4/6 | 2/2 |
| Nicolas Laprovittola | SG | 18 | 4 | 4 | 3 | 6/13 | 2/6 | 4/5 |
| Edmond Sumner | F | 14 | 8 | 2 | 1 | 5/7 | 3/4 | 1/2 |
| Shaquielle McKissic | G | 12 | 3 | 3 | 1 | 4/8 | 3/6 | 1/2 |
| Tamir Blatt | PG | 12 | 4 | 6 | 1 | 4/7 | 3/5 | 1/2 |
| Tomas Satoransky | PG | 9 | 2 | 9 | 4 | 3/8 | 0/3 | 3/3 |
| Willy Hernangomez | C | 8 | 8 | 2 | 4 | 3/6 | 0/0 | 2/3 |
| Leon Kratzer | C | 7 | 7 | 2 | 2 | 3/5 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Dario Brizuela | G/F | 16 | 3 | 1 | 1 | 5/10 | 3/6 | 3/4 |
| Nikola Mirotic | PF | 15 | 7 | 1 | 1 | 5/9 | 2/4 | 3/3 |
| Shavon Shields | SG | 15 | 2 | 2 | 3 | 5/12 | 0/4 | 5/6 |
| Stefano Tonut | SF | 15 | 3 | 1 | 2 | 5/11 | 1/4 | 4/5 |
| Chimezie Metu | F | 11 | 6 | 0 | 1 | 4/6 | 1/2 | 2/3 |
| Bandja Sy | G | 9 | 1 | 1 | 1 | 3/7 | 1/4 | 2/3 |
| Giannoulis Larentzakis | PG | 9 | 2 | 4 | 1 | 3/6 | 1/3 | 2/3 |
| Maodo Lo | PG | 8 | 0 | 7 | 4 | 2/7 | 0/1 | 4/4 |
| Nicolo Melli | C | 7 | 6 | 0 | 4 | 2/5 | 0/0 | 3/4 |
| Brady Manek | C | 6 | 5 | 0 | 2 | 2/4 | 0/0 | 2/3 |