Game Story
FC Barcelona beat ALBA Berlin 164-89. The winner created separation well before the final minutes.
Team Comparison
| Stat | BAR | ALB |
|---|---|---|
| Points | 164 | 89 |
| Rebounds | 55 | 36 |
| Assists | 57 | 27 |
| Turnovers | 23 | 33 |
| Fouls | 25 | 25 |
| FG Made | 56 | 27 |
| FG Att | 97 | 67 |
| 3P Made | 32 | 5 |
| 3P Att | 53 | 19 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Alex Abrines | SF | 27 | 7 | 5 | 2 | 9/15 | 6/9 | 3/4 |
| Nicolas Laprovittola | SG | 27 | 6 | 6 | 2 | 9/16 | 5/9 | 4/5 |
| Shaquielle McKissic | G | 21 | 5 | 5 | 1 | 7/11 | 6/9 | 1/2 |
| Tomas Satoransky | PG | 18 | 4 | 11 | 2 | 6/11 | 3/6 | 3/3 |
| Leon Kratzer | C | 16 | 9 | 4 | 1 | 6/8 | 3/3 | 1/2 |
| Willy Hernangomez | C | 16 | 10 | 4 | 2 | 6/9 | 2/2 | 2/3 |
| Tomas Dimsa | G/F | 13 | 2 | 5 | 3 | 4/9 | 3/6 | 2/3 |
| Jabari Parker | PF | 12 | 6 | 5 | 2 | 4/8 | 2/4 | 2/2 |
| Edmond Sumner | F | 8 | 5 | 4 | 2 | 3/5 | 1/2 | 1/2 |
| Tamir Blatt | PG | 6 | 1 | 8 | 3 | 2/5 | 1/3 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Louis Olinde | SF | 18 | 5 | 2 | 3 | 6/12 | 2/5 | 4/5 |
| Sterling Brown | SG | 18 | 4 | 3 | 3 | 6/13 | 1/5 | 5/6 |
| Yago dos Santos | G | 12 | 3 | 2 | 2 | 4/8 | 2/5 | 2/3 |
| Matteo Spagnolo | PG | 10 | 2 | 8 | 3 | 3/8 | 0/2 | 4/4 |
| Yanni Wetzell | C | 9 | 8 | 1 | 3 | 3/6 | 0/0 | 3/4 |
| John Brown | C | 8 | 7 | 1 | 2 | 3/5 | 0/0 | 2/3 |
| Johannes Thiemann | PF | 5 | 4 | 2 | 3 | 1/5 | 0/0 | 3/3 |
| Tarik Biberovic | G/F | 5 | 0 | 2 | 4 | 1/6 | 0/2 | 3/4 |
| Diego Flaccadori | PG | 2 | 0 | 5 | 4 | 0/2 | 0/0 | 2/3 |
| Nate Sestina | F | 2 | 3 | 1 | 3 | 0/2 | 0/0 | 2/3 |