Game Story
Fenerbahce Beko Istanbul beat Crvena Zvezda Meridianbet Belgrade 115-111. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | FEN | CZV |
|---|---|---|
| Points | 115 | 111 |
| Rebounds | 55 | 45 |
| Assists | 37 | 27 |
| Turnovers | 21 | 31 |
| Fouls | 34 | 24 |
| FG Made | 36 | 36 |
| FG Att | 77 | 77 |
| 3P Made | 16 | 9 |
| 3P Att | 36 | 28 |
| FT Made | 27 | 30 |
| FT Att | 35 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Scottie Wilbekin | SG | 19 | 4 | 4 | 3 | 5/12 | 1/5 | 8/9 |
| Marko Guduric | SF | 17 | 5 | 3 | 2 | 5/11 | 2/5 | 5/6 |
| Dario Brizuela | G/F | 16 | 5 | 3 | 1 | 5/10 | 4/7 | 2/3 |
| Nigel Hayes-Davis | PF | 15 | 9 | 3 | 1 | 5/9 | 3/5 | 2/2 |
| Luka Mitrovic | F | 11 | 8 | 2 | 1 | 4/6 | 2/3 | 1/2 |
| Bandja Sy | G | 9 | 3 | 3 | 1 | 3/7 | 2/5 | 1/2 |
| Tamir Blatt | PG | 9 | 4 | 6 | 1 | 3/6 | 2/4 | 1/2 |
| Nick Calathes | PG | 8 | 2 | 9 | 4 | 2/7 | 0/2 | 4/4 |
| Johnathan Motley | C | 6 | 8 | 2 | 4 | 2/5 | 0/0 | 2/3 |
| Mike Tobey | C | 5 | 7 | 2 | 2 | 2/4 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sebastian Herrera | G/F | 16 | 4 | 2 | 2 | 5/10 | 3/6 | 3/4 |
| Dejan Davidovac | PF | 15 | 8 | 2 | 2 | 5/9 | 2/4 | 3/3 |
| Nemanja Nedovic | SG | 15 | 3 | 3 | 4 | 5/12 | 0/4 | 5/6 |
| Rokas Giedraitis | SF | 15 | 4 | 2 | 3 | 5/11 | 1/4 | 4/5 |
| Chimezie Metu | F | 11 | 7 | 1 | 2 | 4/6 | 1/2 | 2/3 |
| Antonius Cleveland | G | 9 | 2 | 2 | 2 | 3/7 | 1/4 | 2/3 |
| Yam Madar | PG | 9 | 3 | 5 | 2 | 3/6 | 1/3 | 2/3 |
| Milos Teodosic | PG | 8 | 1 | 8 | 5 | 2/7 | 0/1 | 4/4 |
| Joel Bolomboy | C | 7 | 7 | 1 | 5 | 2/5 | 0/0 | 3/4 |
| Jan Vesely | C | 6 | 6 | 1 | 3 | 2/4 | 0/0 | 2/3 |