Game Story
FC Barcelona beat ALBA Berlin 141-138. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | BAR | ALB |
|---|---|---|
| Points | 141 | 138 |
| Rebounds | 45 | 35 |
| Assists | 37 | 27 |
| Turnovers | 22 | 22 |
| Fouls | 24 | 24 |
| FG Made | 46 | 46 |
| FG Att | 87 | 87 |
| 3P Made | 23 | 16 |
| 3P Att | 43 | 35 |
| FT Made | 26 | 30 |
| FT Att | 34 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nicolas Laprovittola | SG | 25 | 4 | 4 | 2 | 7/14 | 3/7 | 8/9 |
| Alex Abrines | SF | 23 | 5 | 3 | 2 | 7/13 | 4/7 | 5/6 |
| John DiBartolomeo | G/F | 22 | 5 | 3 | 1 | 7/12 | 6/9 | 2/3 |
| Branko Lazic | PG | 15 | 4 | 6 | 1 | 5/8 | 4/6 | 1/2 |
| Dyshawn Pierre | G | 15 | 3 | 3 | 1 | 5/9 | 4/7 | 1/2 |
| Tomas Satoransky | PG | 12 | 2 | 9 | 3 | 4/9 | 1/4 | 3/3 |
| Leon Kratzer | C | 10 | 7 | 2 | 1 | 4/6 | 1/1 | 1/2 |
| Willy Hernangomez | C | 10 | 8 | 2 | 3 | 4/7 | 0/0 | 2/3 |
| Jabari Parker | PF | 6 | 4 | 3 | 3 | 2/6 | 0/2 | 2/2 |
| Collin Malcolm | F | 3 | 3 | 2 | 3 | 1/3 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Devon Hall | G/F | 22 | 4 | 2 | 1 | 7/12 | 5/8 | 3/4 |
| Louis Olinde | SF | 21 | 4 | 2 | 2 | 7/13 | 3/6 | 4/5 |
| Sterling Brown | SG | 21 | 3 | 3 | 2 | 7/14 | 2/6 | 5/6 |
| Arnas Butkevicius | G | 15 | 2 | 2 | 1 | 5/9 | 3/6 | 2/3 |
| Giannoulis Larentzakis | PG | 15 | 3 | 5 | 1 | 5/8 | 3/5 | 2/3 |
| Matteo Spagnolo | PG | 12 | 1 | 8 | 3 | 4/9 | 0/3 | 4/4 |
| Yanni Wetzell | C | 11 | 7 | 1 | 3 | 4/7 | 0/0 | 3/4 |
| John Brown | C | 10 | 6 | 1 | 1 | 4/6 | 0/0 | 2/3 |
| Johannes Thiemann | PF | 7 | 3 | 2 | 3 | 2/6 | 0/1 | 3/3 |
| Petr Cornelie | F | 4 | 2 | 1 | 3 | 1/3 | 0/0 | 2/3 |