Game Story
Fenerbahce Beko Istanbul beat Zalgiris Kaunas 135-85. The winner created separation well before the final minutes.
Team Comparison
| Stat | FEN | ZAL |
|---|---|---|
| Points | 135 | 85 |
| Rebounds | 65 | 35 |
| Assists | 37 | 17 |
| Turnovers | 21 | 31 |
| Fouls | 24 | 24 |
| FG Made | 46 | 26 |
| FG Att | 87 | 67 |
| 3P Made | 23 | 3 |
| 3P Att | 44 | 20 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Dario Brizuela | G/F | 19 | 6 | 3 | 1 | 6/11 | 5/8 | 2/3 |
| Marko Guduric | SF | 18 | 6 | 3 | 2 | 6/12 | 3/6 | 3/4 |
| Nigel Hayes-Davis | PF | 18 | 10 | 3 | 1 | 6/10 | 4/6 | 2/2 |
| Scottie Wilbekin | SG | 18 | 5 | 4 | 3 | 6/13 | 2/6 | 4/5 |
| Luka Mitrovic | F | 14 | 9 | 2 | 1 | 5/7 | 3/4 | 1/2 |
| Bandja Sy | G | 12 | 4 | 3 | 1 | 4/8 | 3/6 | 1/2 |
| Tamir Blatt | PG | 12 | 5 | 6 | 1 | 4/7 | 3/5 | 1/2 |
| Nick Calathes | PG | 9 | 3 | 9 | 4 | 3/8 | 0/3 | 3/3 |
| Johnathan Motley | C | 8 | 9 | 2 | 4 | 3/6 | 0/0 | 2/3 |
| Mike Tobey | C | 7 | 8 | 2 | 2 | 3/5 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Gabriele Procida | G/F | 13 | 3 | 1 | 2 | 4/9 | 2/5 | 3/4 |
| Lukas Lekavicius | SG | 13 | 2 | 2 | 4 | 4/11 | 0/3 | 5/6 |
| Edgaras Ulanovas | SF | 12 | 3 | 1 | 3 | 4/10 | 0/3 | 4/5 |
| Rolands Smits | PF | 12 | 7 | 1 | 2 | 4/8 | 1/3 | 3/3 |
| Luke Sikma | F | 8 | 6 | 0 | 2 | 3/5 | 0/1 | 2/3 |
| Diego Flaccadori | PG | 6 | 2 | 4 | 2 | 2/5 | 0/2 | 2/3 |
| Jaron Blossomgame | G | 6 | 1 | 1 | 2 | 2/6 | 0/3 | 2/3 |
| Keenan Evans | PG | 6 | 0 | 7 | 5 | 1/6 | 0/0 | 4/4 |
| Laurynas Birutis | C | 5 | 6 | 0 | 5 | 1/4 | 0/0 | 3/4 |
| Moustapha Fall | C | 4 | 5 | 0 | 3 | 1/3 | 0/0 | 2/3 |