Game Story
AS Monaco beat Fenerbahce Beko Istanbul 138-135. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | FEN | ASM |
|---|---|---|
| Points | 135 | 138 |
| Rebounds | 45 | 35 |
| Assists | 47 | 37 |
| Turnovers | 22 | 22 |
| Fouls | 34 | 24 |
| FG Made | 46 | 46 |
| FG Att | 87 | 87 |
| 3P Made | 23 | 16 |
| 3P Att | 43 | 35 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Dario Brizuela | G/F | 22 | 5 | 4 | 1 | 7/12 | 6/9 | 2/3 |
| Marko Guduric | SF | 21 | 5 | 4 | 2 | 7/13 | 4/7 | 3/4 |
| Scottie Wilbekin | SG | 21 | 4 | 5 | 2 | 7/14 | 3/7 | 4/5 |
| Bandja Sy | G | 15 | 3 | 4 | 1 | 5/9 | 4/7 | 1/2 |
| Tamir Blatt | PG | 15 | 4 | 7 | 1 | 5/8 | 4/6 | 1/2 |
| Nick Calathes | PG | 12 | 2 | 10 | 3 | 4/9 | 1/4 | 3/3 |
| Johnathan Motley | C | 10 | 8 | 3 | 3 | 4/7 | 0/0 | 2/3 |
| Mike Tobey | C | 10 | 7 | 3 | 1 | 4/6 | 1/1 | 1/2 |
| Nigel Hayes-Davis | PF | 6 | 4 | 4 | 3 | 2/6 | 0/2 | 2/2 |
| Luka Mitrovic | F | 3 | 3 | 3 | 3 | 1/3 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Tomas Dimsa | G/F | 22 | 4 | 3 | 1 | 7/12 | 5/8 | 3/4 |
| Alpha Diallo | SF | 21 | 4 | 3 | 2 | 7/13 | 3/6 | 4/5 |
| Jordan Loyd | SG | 21 | 3 | 4 | 2 | 7/14 | 2/6 | 5/6 |
| Martin Hermannsson | PG | 15 | 3 | 6 | 1 | 5/8 | 3/5 | 2/3 |
| Shaquielle McKissic | G | 15 | 2 | 3 | 1 | 5/9 | 3/6 | 2/3 |
| Mike James | PG | 12 | 1 | 9 | 3 | 4/9 | 0/3 | 4/4 |
| Mam Jaiteh | C | 11 | 7 | 2 | 3 | 4/7 | 0/0 | 3/4 |
| Johannes Voigtmann | C | 10 | 6 | 2 | 1 | 4/6 | 0/0 | 2/3 |
| Donatas Motiejunas | PF | 7 | 3 | 3 | 3 | 2/6 | 0/1 | 3/3 |
| Kyle Hines | F | 4 | 2 | 2 | 3 | 1/3 | 0/0 | 2/3 |