Game Story
FC Barcelona beat Paris Basketball 165-108. The winner created separation well before the final minutes.
Team Comparison
| Stat | PAR | BAR |
|---|---|---|
| Points | 108 | 165 |
| Rebounds | 35 | 45 |
| Assists | 37 | 47 |
| Turnovers | 22 | 22 |
| Fouls | 24 | 24 |
| FG Made | 36 | 56 |
| FG Att | 77 | 97 |
| 3P Made | 16 | 23 |
| 3P Att | 35 | 43 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Sebastian Herrera | G/F | 19 | 4 | 3 | 1 | 6/11 | 5/8 | 2/3 |
| Nadir Hifi | SG | 18 | 3 | 4 | 2 | 6/13 | 2/6 | 4/5 |
| Tyson Ward | SF | 18 | 4 | 3 | 2 | 6/12 | 3/6 | 3/4 |
| Bandja Sy | G | 12 | 2 | 3 | 1 | 4/8 | 3/6 | 1/2 |
| Daulton Hommes | PG | 12 | 3 | 6 | 1 | 4/7 | 3/5 | 1/2 |
| TJ Shorts | PG | 9 | 1 | 9 | 3 | 3/8 | 0/3 | 3/3 |
| Kevarrius Hayes | C | 8 | 7 | 2 | 3 | 3/6 | 0/0 | 2/3 |
| Leon Kratzer | C | 7 | 6 | 2 | 1 | 3/5 | 0/0 | 1/2 |
| Mikael Jantunen | PF | 4 | 3 | 3 | 3 | 1/5 | 0/1 | 2/2 |
| Collin Malcolm | F | 1 | 2 | 2 | 3 | 0/2 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Dario Brizuela | G/F | 25 | 5 | 4 | 1 | 8/13 | 6/9 | 3/4 |
| Alex Abrines | SF | 24 | 5 | 4 | 2 | 8/14 | 4/7 | 4/5 |
| Nicolas Laprovittola | SG | 24 | 4 | 5 | 2 | 8/15 | 3/7 | 5/6 |
| Joel Parra | G | 18 | 3 | 4 | 1 | 6/10 | 4/7 | 2/3 |
| Rokas Jokubaitis | PG | 18 | 4 | 7 | 1 | 6/9 | 4/6 | 2/3 |
| Tomas Satoransky | PG | 15 | 2 | 10 | 3 | 5/10 | 1/4 | 4/4 |
| Jan Vesely | C | 13 | 7 | 3 | 1 | 5/7 | 1/1 | 2/3 |
| Willy Hernangomez | C | 13 | 8 | 3 | 3 | 5/8 | 0/0 | 3/4 |
| Jabari Parker | PF | 9 | 4 | 4 | 3 | 3/7 | 0/2 | 3/3 |
| Chimezie Metu | F | 6 | 3 | 3 | 3 | 2/4 | 0/0 | 2/3 |