Game Story
FC Barcelona beat EA7 Emporio Armani Milano 135-113. The winner created separation well before the final minutes.
Team Comparison
| Stat | BAR | MIL |
|---|---|---|
| Points | 135 | 113 |
| Rebounds | 55 | 35 |
| Assists | 47 | 27 |
| Turnovers | 22 | 22 |
| Fouls | 34 | 34 |
| FG Made | 46 | 36 |
| FG Att | 87 | 77 |
| 3P Made | 23 | 11 |
| 3P Att | 43 | 28 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| John DiBartolomeo | G/F | 22 | 6 | 4 | 1 | 7/12 | 6/9 | 2/3 |
| Alex Abrines | SF | 21 | 6 | 4 | 2 | 7/13 | 4/7 | 3/4 |
| Nicolas Laprovittola | SG | 21 | 5 | 5 | 2 | 7/14 | 3/7 | 4/5 |
| Billy Baron | G | 15 | 4 | 4 | 1 | 5/9 | 4/7 | 1/2 |
| Daulton Hommes | PG | 15 | 5 | 7 | 1 | 5/8 | 4/6 | 1/2 |
| Tomas Satoransky | PG | 12 | 3 | 10 | 3 | 4/9 | 1/4 | 3/3 |
| Johannes Voigtmann | C | 10 | 8 | 3 | 1 | 4/6 | 1/1 | 1/2 |
| Willy Hernangomez | C | 10 | 9 | 3 | 3 | 4/7 | 0/0 | 2/3 |
| Jabari Parker | PF | 6 | 5 | 4 | 3 | 2/6 | 0/2 | 2/2 |
| Luke Sikma | F | 3 | 4 | 3 | 3 | 1/3 | 0/0 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Isaiah Canaan | G/F | 19 | 4 | 2 | 1 | 6/11 | 4/7 | 3/4 |
| Shavon Shields | SG | 18 | 3 | 3 | 2 | 6/13 | 1/5 | 5/6 |
| Stefano Tonut | SF | 18 | 4 | 2 | 2 | 6/12 | 2/5 | 4/5 |
| Dovydas Giedraitis | PG | 12 | 3 | 5 | 1 | 4/7 | 2/4 | 2/3 |
| Yago dos Santos | G | 12 | 2 | 2 | 1 | 4/8 | 2/5 | 2/3 |
| Maodo Lo | PG | 10 | 1 | 8 | 3 | 3/8 | 0/2 | 4/4 |
| Nicolo Melli | C | 9 | 7 | 1 | 3 | 3/6 | 0/0 | 3/4 |
| Mike Tobey | C | 8 | 6 | 1 | 1 | 3/5 | 0/0 | 2/3 |
| Nikola Mirotic | PF | 5 | 3 | 2 | 3 | 1/5 | 0/0 | 3/3 |
| Collin Malcolm | F | 2 | 2 | 1 | 3 | 0/2 | 0/0 | 2/3 |