Game Story
Crvena Zvezda Meridianbet Belgrade beat Paris Basketball 136-134. It was a one-possession type finish for most of the closing stretch.
Team Comparison
| Stat | PAR | CZV |
|---|---|---|
| Points | 134 | 136 |
| Rebounds | 55 | 36 |
| Assists | 47 | 27 |
| Turnovers | 24 | 24 |
| Fouls | 36 | 26 |
| FG Made | 46 | 36 |
| FG Att | 87 | 77 |
| 3P Made | 22 | 6 |
| 3P Att | 43 | 23 |
| FT Made | 20 | 58 |
| FT Att | 28 | 66 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nadir Hifi | SG | 27 | 7 | 5 | 2 | 9/16 | 5/9 | 4/5 |
| TJ Shorts | PG | 18 | 5 | 10 | 2 | 6/11 | 3/6 | 3/3 |
| Brady Manek | C | 16 | 10 | 3 | 1 | 6/8 | 3/3 | 1/2 |
| Kevarrius Hayes | C | 16 | 11 | 3 | 2 | 6/9 | 2/2 | 2/3 |
| Tarik Biberovic | G/F | 13 | 3 | 4 | 2 | 4/9 | 3/6 | 2/3 |
| Mikael Jantunen | PF | 12 | 7 | 4 | 1 | 4/8 | 2/4 | 2/2 |
| Tyson Ward | SF | 12 | 3 | 4 | 4 | 4/10 | 1/4 | 3/4 |
| Jonas Mattisseck | F | 8 | 6 | 3 | 1 | 3/5 | 1/2 | 1/2 |
| Arnas Butkevicius | G | 6 | 1 | 4 | 3 | 2/6 | 1/4 | 1/2 |
| Tamir Blatt | PG | 6 | 2 | 7 | 2 | 2/5 | 1/3 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Nemanja Nedovic | SG | 29 | 5 | 3 | 2 | 8/15 | 3/7 | 10/11 |
| Milos Teodosic | PG | 18 | 3 | 8 | 2 | 5/10 | 1/4 | 7/7 |
| John Brown | C | 15 | 8 | 1 | 1 | 5/7 | 1/1 | 4/5 |
| Joel Bolomboy | C | 14 | 9 | 1 | 2 | 5/8 | 0/0 | 4/5 |
| Rokas Giedraitis | SF | 13 | 1 | 2 | 4 | 3/9 | 0/2 | 7/8 |
| Sebastian Herrera | G/F | 13 | 1 | 2 | 2 | 3/8 | 1/4 | 6/7 |
| Dejan Davidovac | PF | 12 | 5 | 2 | 1 | 3/7 | 0/2 | 6/6 |
| Edmond Sumner | F | 8 | 4 | 1 | 1 | 2/4 | 0/0 | 4/5 |
| Jaron Blossomgame | G | 8 | 0 | 2 | 3 | 1/5 | 0/2 | 6/7 |
| Rokas Jokubaitis | PG | 6 | 0 | 5 | 2 | 1/4 | 0/1 | 4/5 |