Game Story
AS Monaco beat FC Barcelona 164-134. The winner created separation well before the final minutes.
Team Comparison
| Stat | BAR | ASM |
|---|---|---|
| Points | 134 | 164 |
| Rebounds | 36 | 36 |
| Assists | 47 | 47 |
| Turnovers | 23 | 23 |
| Fouls | 35 | 35 |
| FG Made | 46 | 56 |
| FG Att | 87 | 97 |
| 3P Made | 22 | 22 |
| 3P Att | 43 | 43 |
| FT Made | 20 | 30 |
| FT Att | 28 | 38 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Alex Abrines | SF | 24 | 5 | 4 | 2 | 8/14 | 5/8 | 3/4 |
| Nicolas Laprovittola | SG | 24 | 4 | 5 | 2 | 8/15 | 4/8 | 4/5 |
| Billy Baron | G | 18 | 3 | 4 | 1 | 6/10 | 5/8 | 1/2 |
| Tomas Satoransky | PG | 15 | 2 | 10 | 2 | 5/10 | 2/5 | 3/3 |
| Johannes Voigtmann | C | 13 | 7 | 3 | 1 | 5/7 | 2/2 | 1/2 |
| Willy Hernangomez | C | 13 | 8 | 3 | 2 | 5/8 | 1/1 | 2/3 |
| John DiBartolomeo | G/F | 10 | 0 | 4 | 3 | 3/8 | 2/5 | 2/3 |
| Jabari Parker | PF | 9 | 4 | 4 | 2 | 3/7 | 1/3 | 2/2 |
| Luke Sikma | F | 5 | 3 | 3 | 2 | 2/4 | 0/1 | 1/2 |
| Daulton Hommes | PG | 3 | 0 | 7 | 3 | 1/4 | 0/2 | 1/2 |
Player Box
| Player | Pos | PTS | REB | AST | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|
| Alpha Diallo | SF | 27 | 5 | 4 | 2 | 9/15 | 5/8 | 4/5 |
| Jordan Loyd | SG | 27 | 4 | 5 | 2 | 9/16 | 4/8 | 5/6 |
| Dyshawn Pierre | G | 21 | 3 | 4 | 1 | 7/11 | 5/8 | 2/3 |
| Mike James | PG | 18 | 2 | 10 | 2 | 6/11 | 2/5 | 4/4 |
| Mam Jaiteh | C | 16 | 8 | 3 | 2 | 6/9 | 1/1 | 3/4 |
| Sertac Sanli | C | 16 | 7 | 3 | 1 | 6/8 | 2/2 | 2/3 |
| Tomas Dimsa | G/F | 13 | 0 | 4 | 3 | 4/9 | 2/5 | 3/4 |
| Donatas Motiejunas | PF | 12 | 4 | 4 | 2 | 4/8 | 1/3 | 3/3 |
| Chimezie Metu | F | 8 | 3 | 3 | 2 | 3/5 | 0/1 | 2/3 |
| Diego Flaccadori | PG | 6 | 0 | 7 | 3 | 2/5 | 0/2 | 2/3 |